Company Name | WGT EHR Pte Ltd |
---|---|
Company UEN | 201724785H |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Senior Quantity Surveyor (Electrical) | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
2 | Construction Manager (Mechanical) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
3 | Assistant QS Manager (Electrical) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
4 | Senior/ Quantity Surveyor (Civil & Structural) | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
5 | Design Coordinator (Architecture) | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
6 | Tender Manager (Electrical) | Full Time | SGD8,000.00 - 10,000.00 | Open | Details |
7 | BIM Modeler (ACMV) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
8 | Senior Project Manager/ Project Director (Mechanical) | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
9 | Projects Accountant | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
10 | Assistant / Facilities Manager | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
11 | Facilities Maintenance Supervisor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
12 | Technician - M&E | Full Time | SGD2,400.00 - 3,000.00 | Open | Details |
13 | Technician / Engineer - Lift | Full Time | SGD2,400.00 - 3,000.00 | Open | Details |
14 | Fire Safety Manager | Full Time | SGD4,000.00 - 6,500.00 | Open | Details |
15 | Senior / Property Executive | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
16 | Facilities Coordinator | Full Time | SGD2,500.00 - 3,400.00 | Open | Details |
17 | Facilities Administrator | Full Time | SGD2,500.00 - 3,400.00 | Open | Details |
18 | Technical Officer - Mechanical | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
19 | Technician - AV | Full Time | SGD2,500.00 - 3,400.00 | Open | Details |
20 | Engineer - Mechanical | Full Time | SGD3,600.00 - 5,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.