| Company Name | Kopitiam Investment Pte Ltd | 
|---|---|
| Company UEN | 199302777N | 
| S/n | Job Title | Employment Type | Salary Range | Status | Action | 
|---|---|---|---|---|---|
| 1 | Service Crew (Culinary) | Full & Part Time | SGD1,850.00 - 2,025.00 | Open | Details | 
| 2 | Service Crew (Kopitiam) | Full & Part Time | SGD1,800.00 - 1,920.00 | Open | Details | 
| 3 | Outlet Manager | Full Time | SGD2,900.00 - 4,000.00 | Open | Details | 
| 4 | Outlet Executive | Full Time | SGD2,600.00 - 2,900.00 | Open | Details | 
| 5 | CCYYY - Service Crew (Culinary) | Full Time | SGD2,150.00 - 2,474.00 | Open | Details | 
| 6 | Heavenly Wang - Service Crew (Full Time) | Full Time | SGD2,355.00 - 2,474.00 | Open | Details | 
| 7 | Heavenly Wang - Service Crew (Part Time) | Full Time | SGD11.00 - 15.00 | Open | Details | 
| 8 | Cook (Shi Hui Yuan) | Full Time | SGD2,474.00 - 2,474.00 | Open | Details | 
We've searched more than 150+ Orders We did not find any orders for you search.