| Company Name | Exceltec Property Management Pte Ltd |
|---|---|
| Company UEN | 199708207E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Cleaning Crew | Full Time | SGD1,910.00 - 2,101.00 | Open | Details |
| 2 | Cleaning Supervisor | Full Time | SGD2,700.00 - 2,970.00 | Open | Details |
| 3 | Admin & Operations Coordinator | Full Time | SGD2,700.00 - 3,000.00 | Open | Details |
| 4 | Condminium / Building / Complex Manager (MCST) | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
| 5 | Property Executive (MCST) | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
| 6 | Property Officer (MCST) | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 7 | Team Manager (MCST) | Full Time | SGD4,600.00 - 5,600.00 | Open | Details |
| 8 | Facilities Officer (IFM) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 9 | Quantity Surveyor | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 10 | Facilities Helpdesk Coordinator (8 hrs shift) | Full Time | SGD2,400.00 - 2,900.00 | Open | Details |
| 11 | Senior Facilities Manager (IFM) | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 12 | Assistant Quantity Surveyor | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 13 | System Administrator | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 14 | Workplace Safety & Health Officer (WSHO) | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 15 | Assistant Facilities Manager (IFM – Multi-Site) | Full Time | SGD5,000.00 - 5,500.00 | Open | Details |
| 16 | Facilities Management Executive (IFM) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 17 | Infrastructure End Point Specialist | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 18 | Building Engineer (Jnr.) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 19 | Building Officer (M&E) | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 20 | Supervisor / Snr. Supervisor (M&E) | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 21 | Technical Officer (FM) | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 22 | Facilities Engineer (M&E) | Full Time | SGD3,950.00 - 4,500.00 | Open | Details |
| 23 | Facilities Manager (IFM) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 24 | Property Executive (IFM) | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 25 | Assistant / Facilities Manager | Full Time | SGD3,500.00 - 4,800.00 | Open | Details |
| 26 | Technician (Roving) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 27 | Landscape & Arboriculture Manager (Soft FM) | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
| 28 | Property Executive (Event Management) | Full Time | SGD3,400.00 - 3,850.00 | Open | Details |
| 29 | Technician / Senior Technician (Electrical | M&E) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 30 | Workplace Safety & Health Coordinator (WSHC) Shift | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.