| Company Name | C&W Services (S) Pte Ltd |
|---|---|
| Company UEN | 199805375C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Customer Service Officer | Full Time | SGD2,390.00 - 2,500.00 | Open | Details |
| 2 | Property Officer | Full Time | SGD0.00 - 4,000.00 | Open | Details |
| 3 | Assistant Facility Manager | Full Time | SGD0.00 - 7,000.00 | Open | Details |
| 4 | Assistant Property Manager | Full Time | SGD0.00 - 6,500.00 | Open | Details |
| 5 | BMS Engineer | Full Time | SGD0.00 - 5,000.00 | Open | Details |
| 6 | Building Technician | Full Time | SGD0.00 - 3,000.00 | Open | Details |
| 7 | Cleaner | Full Time | SGD0.00 - 2,080.00 | Open | Details |
| 8 | Cleaning Supervisor | Full Time | SGD0.00 - 2,920.00 | Open | Details |
| 9 | Electrical Engineer (LEW License) | Full Time | SGD0.00 - 5,000.00 | Open | Details |
| 10 | Facilities Manager | Full Time | SGD0.00 - 8,000.00 | Open | Details |
| 11 | Property Executive | Full Time | SGD0.00 - 3,800.00 | Open | Details |
| 12 | Quantity Surveyor | Full Time | SGD0.00 - 6,000.00 | Open | Details |
| 13 | Senior Project Engineer | Full Time | SGD0.00 - 5,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.