Company Name | Young Women's Christian Association of Singapore |
---|---|
Company UEN | S61SS0075J |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Front Office Officer | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
2 | Housekeeping Attendant | Full Time | SGD1,500.00 - 2,000.00 | Open | Details |
3 | Banquet Coordinator | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
4 | Security Officer | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
5 | Technician | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
6 | Maintenance Supervisor | Full Time | SGD2,500.00 - 2,900.00 | Open | Details |
7 | Sales Manager (Rooms) | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.