| Company Name | Micron Semiconductor Asia Operations Pte Ltd |
|---|---|
| Company UEN | 201815216Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technician, Physical Failure Analysis, NTI | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 2 | APTD Process Technical Specialist | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 3 | Technologist - MFG | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 4 | Technologist - PIE Yield Enhancement | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 5 | Chemical Laboratory Technician | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 6 | F10 Facilities Operations Technologist | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 7 | Fab10A Facilities Tool Install Technologist | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 8 | Technologist - QEM Change Management | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 9 | SSD Equipment Technician | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 10 | Technician, Global Engineering Labs (GEL) | Full Time | SGD2,200.00 - 3,200.00 | Open | Details |
| 11 | Process and Equipment Engineer | Full Time | SGD4,500.00 - 5,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.