| Company Name | Carlton Hotel (Singapore) |
|---|---|
| Company UEN | 197201840D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Bellhop | Full Time | SGD1,700.00 - 2,000.00 | Open | Details |
| 2 | Bellhop | Full Time | SGD1,700.00 - 2,000.00 | Open | Details |
| 3 | Concierge | Full Time | SGD2,580.00 - 2,880.00 | Open | Details |
| 4 | F&B Attendant | Full Time | SGD2,180.00 - 2,480.00 | Open | Details |
| 5 | Guest Services Officer | Full Time | SGD2,580.00 - 2,880.00 | Open | Details |
| 6 | Housekeeping Attendant (Public Area) | Full Time | SGD1,910.00 - 2,210.00 | Open | Details |
| 7 | Kitchen Cook / Assistant | Full Time | SGD2,180.00 - 2,480.00 | Open | Details |
| 8 | Laundry Manager | Full Time | SGD4,000.00 - 4,300.00 | Open | Details |
| 9 | Room Attendant | Full Time | SGD1,910.00 - 2,210.00 | Open | Details |
| 10 | Stewarding Staff | Full Time | SGD2,325.00 - 2,625.00 | Open | Details |
| 11 | Technicial Officer | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 12 | Technician | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 13 | Waiter / Waitress (Wah Lok) | Full Time | SGD2,180.00 - 2,480.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.