🎉 Explore. Connect. Get Inspired. 🎉
Join us for a dynamic career and learning event that brings together jobseekers, employers, and professionals from the Mental Health and Social Service sectors. Whether you’re exploring your next career move or curious about meaningful work, this event is packed with insights, opportunities, and hands‑on experiences.
Counselling Psychology
Special Needs Education
Play Therapy
Psychology
🤝 Meet Employers. Get Hired.
09:45 – Registration
10:00 – 10:05 – Welcome & Opening
10:05 – 10:30 – Employers’ Introductions
(Methodist Welfare Services, TRANS Family Services, TOUCH Community Services)
10:30 – 14:00 – Explore Jobs & Interview at Employers’ Booths
Looking Beyond the Image: A Creative Exploration of Meaning
🕚 11:00 – 12:00
Led by Ms Natalie Kang
Step into an experiential Art Therapy session that explores how our personal experiences shape the way we see and interpret the world. Through guided creative activities, participants will reflect, create meaning, and gain fresh perspectives.
Transform Thoughts, Empower Change: An Introduction to Cognitive Behaviour Therapy (CBT)
🕐 13:00 – 14:00
Led by Mr Johnny Ong
Get a practical introduction to Cognitive Behaviour Therapy, one of the most widely used evidence‑based approaches in mental health. Learn how CBT supports individuals experiencing anxiety, depression, and stress — and find out what further study in this area looks like.
Using Generative AI for Career Insights
Led by Mr Peter Loh
Curious about GenAI? Discover how Generative AI can help with career profiling, planning, and everyday work tasks. Learn the basics of AI tools, how prompting works, and see practical examples you can start using right away.
✨ Don’t miss this opportunity to explore purpose‑driven careers, connect with employers, and gain skills for the future.
We can’t wait to see you there!
| Title : | CAE Learning & Career Fair 2026 |
|---|---|
| Type : | Sectoral Job Fair |
| Date : | 09 May - 09 May 2026 |
| Time : | 10:00 AM - 02:00 PM |
| Participants: | 170 |
| Seats Left: | 0 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Methodist Welfare Services | Counsellor PMET | Permanent | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 2 | Methodist Welfare Services | Executive - Case Management PMET | Permanent | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 3 | Methodist Welfare Services | Social/Case Worker PMET | Permanent | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 4 | TRANS Family Services | Counsellor (FAM) PMET | Contract | Full Time | SGD3,640.00 - 5,090.00 | Open | Details |
| 5 | TRANS Family Services | Counsellor (FSC) PMET | Contract | Full Time | SGD3,640.00 - 5,090.00 | Open | Details |
| 6 | TRANS Family Services | Senior Counsellor (FSC) PMET | Contract | Full Time | SGD6,280.00 - 8,790.00 | Open | Details |
| 7 | TRANS Family Services | Senior Counsellor [FAM (TRANS Family Services)] PMET | Contract | Full Time | SGD6,280.00 - 8,790.00 | Open | Details |
| 8 | TRANS Family Services | Senior Social Worker (FSC) PMET | Contract | Full Time | SGD6,280.00 - 8,790.00 | Open | Details |
| 9 | TRANS Family Services | Senior Social Worker (SAFE) PMET | Contract | Full Time | SGD6,280.00 - 8,790.00 | Open | Details |
| 10 | TRANS Family Services | Social Worker (FAM) PMET | Contract | Full Time | SGD3,640.00 - 5,090.00 | Open | Details |
| 11 | TRANS Family Services | Social Worker (FSC) PMET | Contract | Full Time | SGD3,640.00 - 5,090.00 | Open | Details |
| 12 | TRANS Family Services | Social Worker (Intake) PMET | Contract | Full Time | SGD3,640.00 - 5,090.00 | Open | Details |
| 13 | TRANS Family Services | Social Worker (SAFE) PMET | Contract | Full Time | SGD3,640.00 - 5,090.00 | Open | Details |
| 14 | Methodist Welfare Services | Executive - Programme | Permanent | Full Time | SGD3,400.00 - 4,200.00 | Open | Details |
| 15 | Methodist Welfare Services | Executive - Programme (FSC) | Permanent | Full Time | SGD3,400.00 - 4,200.00 | Open | Details |
Showing 1 to 15 of 15 entries