Unlock New Opportunities for Career Growth and Skills Development
(For Singaporeans and Singapore PRs only.)
Join us for a transformative industry event designed to advance the SkillsFuture movement and empower individuals to future-proof their careers through experiential learning, upskilling, and innovation. Bringing together industry professionals, educators, training providers, and employers, this dynamic platform offers valuable insights into emerging industry trends, in-demand skills, and career opportunities across key growth sectors.
With a special focus on the Trade & Connectivity, Lifestyle, and Built Environment sectors, attendees can discover exciting pathways for career progression, skills enhancement, and employment opportunities through three engaging zones:
🔹 Discovery Zone
Receive personalised career and skills advisory to better understand your strengths, career aspirations, and development opportunities.
🔹 Learning Zone
Connect with training providers and explore a wide range of courses, certifications, and upskilling programmes tailored for jobseekers, working professionals, and prospective career switchers.
🔹 Career Zone
Meet hiring employers, learn about available job opportunities, and gain insights into the skills and competencies sought by industry leaders.
Beyond career and training opportunities, this event serves as a vibrant platform for networking, knowledge sharing, and industry engagement. Connect with employers, industry experts, and like-minded professionals while gaining practical insights that extend beyond a traditional job fair. Whether you are looking to start a new career journey, enhance your employability, or stay ahead of industry changes, this event will equip you with the knowledge, connections, and confidence to navigate your future skills and career pathways successfully.
Explore. Learn. Connect. Transform. Your future starts here.
For more details on the event, participating employers and job opportunities, please visit: https://www.findsgjobs.com/career-growth-fair
| Title : | Career Growth Fair (Kampung Admiralty) |
|---|---|
| Type : | Sectoral Job Fair |
| Time : | 11:00 AM - 06:00 PM |
| Participants: | 600 |
| Seats Left: | 531 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Far East Hospitality Management (S) Pte Ltd | Assistant / Sales Manager PMET | Permanent | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 2 | Paradise Group Holdings Pte Ltd | Finance Executive PMET | Permanent | Full Time | SGD3,000.00 - 3,200.00 | Open | Details |
| 3 | Shake Shack Singapore Jewel Pte Ltd | Manager-in-Training PMET | Permanent | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 4 | NTUC Fairprice Co-Operative Ltd | Outlet Executive PMET | Permanent | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 5 | Far East Hospitality Management (S) Pte Ltd | Reservation Sales Executive PMET | Permanent | Full Time | SGD3,100.00 - 3,300.00 | Open | Details |
| 6 | Far East Hospitality Management (S) Pte Ltd | Senior / Duty Manager PMET | Permanent | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 7 | Far East Hospitality Management (S) Pte Ltd | Senior / Guest Service Executive PMET | Permanent | Full Time | SGD2,600.00 - 3,400.00 | Open | Details |
| 8 | TEAMBUILD ENGINEERING & CONSTRUCTION PTE LTD | Senior/BIM Coordinator (Archi) PMET | Permanent | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 9 | TEAMBUILD ENGINEERING & CONSTRUCTION PTE LTD | Senior/Quantity Surveyor (AR/RC) PMET | Permanent | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 10 | PRIMECH A & P PTE LTD | Admin Executive, Business Development PMET | Permanent | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 11 | ALBA W&H Smart City Pte Ltd | IoT Engineer PMET | Permanent | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 12 | Raffles Hotel Singapore | Mixologist PMET | Permanent | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 13 | ALBA W&H Smart City Pte Ltd | Operations Executive PMET | Permanent | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
| 14 | CPG Facilities Management Pte Ltd | Project Executive PMET | Contract | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 15 | CPG Facilities Management Pte Ltd | Project Manager (FM) PMET | Contract | Full Time | SGD3,700.00 - 5,000.00 | Open | Details |
| 16 | Raffles Hotel Singapore | Senior / Facilities Technician PMET | Permanent | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 17 | ALBA W&H Smart City Pte Ltd | Senior Finance Executive PMET | Permanent | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 18 | CPG Facilities Management Pte Ltd | Technical Executive (Shift) PMET | Contract | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 19 | Woodlands Transport Service Pte Ltd | Operations Executive (Overland Products & Operations - Travel) PMET | Permanent | Full Time | SGD2,300.00 - 3,200.00 | Open | Details |
| 20 | Woodlands Transport Service Pte Ltd | Tour Consultants PMET | Permanent | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
Showing 1 to 20 of 178 entries