| Time | Activity |
| 9.45am | Check In |
| 10am | Career Preview |
| 10.45am | Tour to work environment |
| 11.15am | On-the-spot interviews |
| 4pm | End of Event |
For Singaporeans only.
Pre-registration is required.
| Date | Time | Employer | *Open House Recruitment Venue | Hiring Positions |
| 2 May 2024 | 10am to 4pm | Career Discovery with Active Global Respite Care | Active Global Senior Care Centre at Ghim Moh Link, 31A Ghim Moh Link, #01-11, Singapore 272031 | Refer to JOB LIST |
*The venues indicated above are meant for the career discovery open house event. Job positions are available at various locations. Please click on the JOB LIST in the table to find out if the position(s) are available at your preferred location.
| Title : | Community Care Career Discovery Open House with Active Global Respite Care (2 May 2024) |
|---|---|
| Type : | Sectoral Job Fair |
| Date : | 02 May - 02 May 2024 |
| Time : | 10:00 AM - 04:00 PM |
| Participants: | 200 |
| Seats Left: | 177 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Active Global Respite Care Pte Ltd | Admin Assistant - Senior Care Centre | Permanent | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 2 | Active Global Respite Care Pte Ltd | Assistant Centre Manager | Permanent | Full Time | SGD3,300.00 - 4,100.00 | Open | Details |
| 3 | Active Global Respite Care Pte Ltd | Assistant Manager - CENTRES | Permanent | Full Time | SGD3,100.00 - 4,000.00 | Open | Details |
| 4 | Active Global Respite Care Pte Ltd | Centre Executive | Permanent | Full Time | SGD3,300.00 - 4,100.00 | Open | Details |
| 5 | Active Global Respite Care Pte Ltd | Community Outreach Executive | Permanent | Full Time | SGD2,300.00 - 2,800.00 | Open | Details |
| 6 | Active Global Respite Care Pte Ltd | Healthcare Assistant - Home Care (Full Time & Part Time -$16/hr-) | Permanent | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 7 | Active Global Respite Care Pte Ltd | Healthcare Assistant - Home Care (Part Time -$16/hr-) | Permanent | Full Time | SGD1.00 - 1.00 | Open | Details |
| 8 | Active Global Respite Care Pte Ltd | Healthcare Assistant - Senior Care Centre | Permanent | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 9 | Active Global Respite Care Pte Ltd | Home Care Admin Assistant | Permanent | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 10 | Active Global Respite Care Pte Ltd | HR Executive | Permanent | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 11 | Active Global Respite Care Pte Ltd | Sales Consultant | Permanent | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 12 | Active Global Respite Care Pte Ltd | Transport Assistant - Senior Care Centre | Permanent | Full Time | SGD1.00 - 1.00 | Open | Details |
| 13 | Active Global Respite Care Pte Ltd | WSH Assistant Manager | Permanent | Full Time | SGD3,800.00 - 4,500.00 | Open | Details |
Showing 1 to 13 of 13 entries