Date: 17 Jun 26
Time: 10am to 4pm
Venue: Devan Nair Institute for Employability and Employability
Level 1, Hall 1, 80 Jurong East Street
Singapore 609607
| Title : | e2i X CBRE Recruitment Fair on 17 Jun 26 |
|---|---|
| Type : | Sectoral Job Fair |
| Date : | 17 Jun - 17 Jun 2026 |
| Time : | 10:00 AM - 04:00 PM |
| Participants: | 200 |
| Seats Left: | 137 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | CBRE GWS Pte Ltd | Assistant Facilities Manager | Permanent | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 2 | CBRE GWS Pte Ltd | CSO cum Mailroom Executive | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 3 | CBRE GWS Pte Ltd | Engineers | Permanent | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 4 | CBRE GWS Pte Ltd | Facilities Coordinator / Property Executive | Permanent | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
| 5 | CBRE GWS Pte Ltd | Facilities Manager | Permanent | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
| 6 | CBRE GWS Pte Ltd | Finance & Administration Officer | Permanent | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 7 | CBRE GWS Pte Ltd | Receptionist | Permanent | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 8 | CBRE GWS Pte Ltd | Senior Facilities Manager | Permanent | Full Time | SGD8,000.00 - 12,000.00 | Open | Details |
| 9 | CBRE GWS Pte Ltd | Technicians | Permanent | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
Showing 1 to 9 of 9 entries