PSA operates the world’s largest transhipment hub. Join us at this event to learn more the sector and the pathways available for a rewarding career.
| Title : | Job Opportunity Briefing : PSA Careers Jul 2025 |
|---|---|
| Type : | Job Opportunity Briefing |
| Date : | 15 Jul - 15 Jul 2025 |
| Time : | 10:30 AM - 02:30 PM |
| Participants: | 200 |
| Seats Left: | -31 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | PSA Corporation Limited | Assistant Operations Executive | Permanent | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 2 | PSA Corporation Limited | Assistant Operations Executive (Automobile Supply Chain) | Permanent | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 3 | PSA Corporation Limited | Assistant Operations Executive (Trucking / Warehousing Operations) | Permanent | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 4 | PSA Corporation Limited | Assistant Operations Executive / Operations Supervisor (Gate Operations) | Permanent | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 5 | PSA Corporation Limited | Container Equipment Specialist (Yard Crane) | Permanent | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 6 | PSA Corporation Limited | Equipment Engineer | Permanent | Full Time | SGD4,200.00 - 4,700.00 | Open | Details |
| 7 | PSA Corporation Limited | Fumigator | Permanent | Full Time | SGD4,200.00 - 4,700.00 | Open | Details |
| 8 | PSA Corporation Limited | Operations Assistant (Tuas Customer Service Assistant) | Permanent | Full Time | SGD1,680.00 - 2,680.00 | Open | Details |
| 9 | PSA Corporation Limited | Operations Executive | Permanent | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 10 | PSA Corporation Limited | Operations Supervisor (Yard Planning) | Permanent | Full Time | SGD1,790.00 - 3,010.00 | Open | Details |
| 11 | PSA Corporation Limited | Systems Engineer | Permanent | Full Time | SGD4,700.00 - 6,900.00 | Open | Details |
| 12 | PSA Corporation Limited | Sytems Analyst | Permanent | Full Time | SGD4,700.00 - 6,900.00 | Open | Details |
| 13 | PSA Corporation Limited | Technical Specialist (Equipment Engineering - Service Recovery) | Permanent | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 14 | PSA Corporation Limited | Technical Specialist (Equipment Engineering - Service Recovery) | Permanent | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 15 | PSA Corporation Limited | Technical Specialist (Digital Systems) | Permanent | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 16 | PSA Corporation Limited | Technical Specialist (Digital Systems) | Permanent | Full Time | SGD2,400.00 - 3,100.00 | Open | Details |
| 17 | PSA Corporation Limited | Technical Specialist (Electrical Network) | Permanent | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 18 | PSA Corporation Limited | Trainee Lashing Supervisor | Permanent | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 19 | PSA Corporation Limited | Warehouse Assistant | Permanent | Full Time | SGD1,750.00 - 1,900.00 | Open | Details |
| 20 | PSA Corporation Limited | Warehouse Operator (With forklift licence/ reach truck experience) | Permanent | Full Time | SGD1,750.00 - 1,900.00 | Open | Details |
Showing 1 to 20 of 20 entries