| Title : | Explore Career Opportunities Beyond Driving |
|---|---|
| Type : | Sectoral Job Fair |
| Date : | 23 Jun - 23 Jun 2026 |
| Time : | 10:00 AM - 04:00 PM |
| Participants: | 200 |
| Seats Left: | 191 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Exceltec Property Management Pte Ltd | Condminium / Building / Complex Manager (MCST) PMET | Permanent | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
| 2 | Exceltec Property Management Pte Ltd | Facility Executive PMET | Permanent | Full Time | SGD3,300.00 - 4,500.00 | Open | Details |
| 3 | Exceltec Property Management Pte Ltd | Property Executive (MCST) PMET | Permanent | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
| 4 | Exceltec Property Management Pte Ltd | Property Executive (Tenancy) PMET | Permanent | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 5 | Exceltec Property Management Pte Ltd | Property Officer (MCST) PMET | Permanent | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 6 | Exceltec Property Management Pte Ltd | Supervisor/Senior Supervisor (M&E) PMET | Permanent | Full Time | SGD2,000.00 - 3,300.00 | Open | Details |
| 7 | Exceltec Property Management Pte Ltd | Team Manager (MCST) PMET | Permanent | Full Time | SGD4,600.00 - 5,600.00 | Open | Details |
| 8 | SBS Transit Ltd | Service Controller PMET | Permanent | Full Time | SGD2,350.00 - 3,200.00 | Open | Details |
| 9 | Aetos Holdings Pte Ltd | Executive, Finance (Financial Reporting) PMET | Contract | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 10 | Aetos Holdings Pte Ltd | Operations Manager PMET | Permanent | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 11 | Grab Rentals Pte Ltd | Autonomous Vehicle Safety Operator PMET | Contract | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 12 | Exceltec Property Management Pte Ltd | Administrative Assistant/Officer (MCST) | Permanent | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 13 | SATS Ltd | Air Hub Specialist - AIC | Permanent | Full Time | SGD1,750.00 - 1,750.00 | Open | Details |
| 14 | SATS Ltd | Air Hub Specialist – Baggage | Permanent | Full Time | SGD1,750.00 - 1,750.00 | Open | Details |
| 15 | SATS Ltd | Air Hub Specialist – Ramp | Permanent | Full Time | SGD1,925.00 - 1,925.00 | Open | Details |
| 16 | SATS Ltd | Air Hub Specialist – Tech Ramp | Permanent | Full Time | SGD1,925.00 - 1,925.00 | Open | Details |
| 17 | Exceltec Property Management Pte Ltd | Building Technician | Permanent | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 18 | Dragnet Smartech Security Pte Ltd | CCTV/Security Systems Technician | Permanent | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 19 | Exceltec Property Management Pte Ltd | Cleaning Crew | Permanent | Full Time | SGD1,910.00 - 2,101.00 | Open | Details |
| 20 | Exceltec Property Management Pte Ltd | Cleaning Supervisor | Permanent | Full Time | SGD2,700.00 - 2,970.00 | Open | Details |
Showing 1 to 20 of 42 entries