Drop by e2i to meet employers for face-to-face interview with hiring companies on 21 September 2024.
Date: 21 September 2024 (Saturday)
Time: 10.00am- 3.00pm ( Last Registration at 2.30pm)
Venue: e2i (Level 1, Event Hall 3)
Please click the ‘Sign Up’ button to register for the event.
Do download the Job Listing Booklet below for more details.
Title : | Sports & Community Health Employment Fair 2024 |
---|---|
Type : | Community Job Fair |
Date : | 21 Sep - 21 Sep 2024 |
Time : | 10:00 AM - 03:00 PM |
Participants: | 500 |
Seats Left: | 303 |
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | Methodist Welfare Services | Executive - Volunteer Management PMET | Permanent | Full Time | SGD2,900.00 - 3,500.00 | Open | Details |
2 | Methodist Welfare Services | Activity & Care Associate | Full Time | SGD2,000.00 - 2,600.00 | Open | Details | |
3 | Methodist Welfare Services | Assistant - Laundry | Full Time | SGD1,350.00 - 1,800.00 | Open | Details | |
4 | Methodist Welfare Services | Assistant - Operations | Full Time | SGD1,800.00 - 2,200.00 | Open | Details | |
5 | Methodist Welfare Services | Assistant - Welfare | Full Time | SGD2,000.00 - 2,800.00 | Open | Details | |
6 | Methodist Welfare Services | Assistant Manager - Active Aging Centre | Full Time | SGD3,900.00 - 6,300.00 | Open | Details | |
7 | Methodist Welfare Services | Assistant Manager - Event Management | Full Time | SGD0.00 - 0.00 | Open | Details | |
8 | Methodist Welfare Services | Assistant Nurse | Full Time | SGD0.00 - 0.00 | Open | Details | |
9 | Methodist Welfare Services | Assistant Senior Social Worker/Counsellor | Full Time | SGD0.00 - 0.00 | Open | Details | |
10 | BearyFun Gym Pte Ltd | Centre Manager / Assistant Manager / Management Trainee | Permanent | Full Time | SGD3,200.00 - 4,200.00 | Open | Details |
11 | Methodist Welfare Services | Cook | Full Time | SGD1,400.00 - 2,100.00 | Open | Details | |
12 | Methodist Welfare Services | Coordinator - Programme | Full Time | SGD0.00 - 0.00 | Open | Details | |
13 | Methodist Welfare Services | Demi Chef | Full Time | SGD2,000.00 - 2,400.00 | Open | Details | |
14 | Methodist Welfare Services | Deputy Head/Assistant Head - FAM | Full Time | SGD5,700.00 - 9,100.00 | Open | Details | |
15 | LENTOR AMBULANCE SERVICES PTE. LTD | EMT - Driver | Freelance Permanent | Full & Part Time | SGD2,000.00 - 2,700.00 | Open | Details |
16 | LENTOR AMBULANCE SERVICES PTE. LTD | EMT - Medic | Freelance Permanent | Full & Part Time | SGD1,800.00 - 2,500.00 | Open | Details |
17 | Methodist Welfare Services | Executive - Communications & Partnerships | Full Time | SGD2,800.00 - 4,500.00 | Open | Details | |
18 | Methodist Welfare Services | Executive - Finance | Full Time | SGD2,800.00 - 4,500.00 | Open | Details | |
19 | Methodist Welfare Services | Executive - Human Resources | Full Time | SGD2,800.00 - 4,500.00 | Open | Details | |
20 | SJ Defence Services Pte Ltd | Fitness Trainer | Contract | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
Showing 1 to 20 of 56 entries