Thank you for your interest in the list of jobs available!
To apply for the jobs, please click on “Sign Up”, upload your resume in your profile, and indicate the company(s) and job position(s) that you are interested in.
Kindly refer to the Step-by-Step Guide below on how to upload your resume in your profile.
Download the Job Listing Booklet below to view all available vacancies.
Should you need any assistance, feel free to email to cp_events@e2i.com.sg
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | Jardine Engineering Singapore Pte Ltd | Commercial Building Cleaner | Permanent | Full Time | SGD2,100.00 - 2,400.00 | Open | Details |
2 | Jardine Engineering Singapore Pte Ltd | Technician, Facilities Management | Permanent | Full Time | SGD2,400.00 - 3,200.00 | Open | Details |
3 | Jardine Engineering Singapore Pte Ltd | Engineer, Facilities Management | Permanent | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
4 | Jardine Engineering Singapore Pte Ltd | ACMV Technician, Technical Service | Permanent | Full Time | SGD2,400.00 - 3,200.00 | Open | Details |
5 | Jardine Engineering Singapore Pte Ltd | ACMV Project Engineer | Permanent | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
6 | CBM PTE LTD | Technical Executive | Permanent | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
7 | CBM PTE LTD | Projects Manager | Permanent | Full Time | SGD4,200.00 - 5,500.00 | Open | Details |
8 | CBM PTE LTD | Technical Officer | Permanent | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
9 | CBM PTE LTD | Building Manager | Permanent | Full Time | SGD4,400.00 - 4,800.00 | Open | Details |
10 | CBM PTE LTD | Assistant Area Manager | Permanent | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
11 | CBM PTE LTD | Quantity Surveyor | Permanent | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
12 | CBM PTE LTD | Account Manager | Permanent | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
13 | CBM PTE LTD | Building Inspector | Permanent | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
14 | CBM PTE LTD | Site Engineer | Permanent | Full Time | SGD3,600.00 - 4,000.00 | Open | Details |
15 | CBM PTE LTD | Senior/ Operations Manager | Permanent | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
16 | CBM PTE LTD | Property Executive | Permanent | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
17 | CBM PTE LTD | Admin Officer | Permanent | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
18 | CBM PTE LTD | Technician | Permanent | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
19 | CBM PTE LTD | Maintenance Officer | Permanent | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
20 | CBM PTE LTD | Assistant Operations Manager | Permanent | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
Showing 20 of 32 entries