| Company Name | Fairmont Singapore & Swissotel The Stamford |
|---|---|
| Company UEN | 198904859N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Housekeeping Coordinator | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 2 | Room Attendant | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 3 | Chef De Partie | Full Time | SGD2,450.00 - 2,800.00 | Open | Details |
| 4 | Commis Cook | Full Time | SGD2,050.00 - 2,400.00 | Open | Details |
| 5 | Security Executive | Full Time | SGD3,000.00 - 3,550.00 | Open | Details |
| 6 | F&B Guest Services Officer | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 7 | Reservation Coordinator | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 8 | Guest Relations Officer | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 9 | Bellman | Full Time | SGD1,800.00 - 2,000.00 | Closed | Details |
| 10 | Spa Attendant | Full & Part Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 11 | Culinary Assistant | Full Time | SGD2,180.00 - 2,500.00 | Closed | Details |
| 12 | Laundry Coordinator | Full Time | SGD2,200.00 - 2,300.00 | Closed | Details |
| 13 | Restaurant Executive | Full Time | SGD3,000.00 - 3,200.00 | Closed | Details |
| 14 | F&B Team Leader | Full Time | SGD2,730.00 - 3,000.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.