| Company Name | Commonwealth Capital Pte Ltd |
|---|---|
| Company UEN | 201020182W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Production Assistant - Bakery [Commonwealth Culinary Creations] | Full Time | SGD2,180.00 - 2,320.00 | Open | Details |
| 2 | Production Assistant - Packing [Commonwealth Culinary Creations] | Full Time | SGD2,180.00 - 2,320.00 | Open | Details |
| 3 | Production Assistant - Pastry [Commonwealth Culinary Creations] | Full Time | SGD2,180.00 - 2,320.00 | Open | Details |
| 4 | Executive, IT [Commonwealth Kokubu Logistics] | Full Time | SGD3,200.00 - 3,700.00 | Open | Details |
| 5 | Senior Executive Assistant, Finance [Commonwealth Kokubu Logistics] | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 6 | Warehouse Assistant [Commonwealth Kokubu Logistics] | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 7 | Production Assistant [Zac Meat & Poultry] | Full & Part Time | SGD2,320.00 - 2,400.00 | Open | Details |
| 8 | Warehouse Admin [Commonwealth Kokubu Logistics] | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
| 9 | Executive, Warehouse [Commonwealth Kokubu Logistics] | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
| 10 | Warehouse Supervisor [Commonwealth Kokubu Logistics] | Full Time | SGD2,300.01 - 3,000.00 | Open | Details |
| 11 | Executive, Customer Service [Commonwealth Kokubu Logistics] | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.