| Company Name | ISS Facility Services |
|---|---|
| Company UEN | 197200488G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technician | Full Time | SGD0.00 - 0.00 | Open | Details |
| 2 | Engineer | Full Time | SGD0.00 - 0.00 | Open | Details |
| 3 | Service Ambassador | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 4 | PORTERING OPERATIONS CO-ORDINATOR | Full Time | SGD2,800.00 - 3,300.00 | Closed | Details |
| 5 | WAREHOUSE DELIVERY ASSISTANT | Full Time | SGD1,700.00 - 2,000.00 | Open | Details |
| 6 | ASSISTANT FACILITY MANAGER | Full Time | SGD6,000.00 - 7,500.00 | Closed | Details |
| 7 | EMERGENCY MEDICAL TECHNICIAN | Full Time | SGD2,100.00 - 2,400.00 | Closed | Details |
| 8 | Patient Transfer Porter | Full Time | SGD0.00 - 1,700.00 | Closed | Details |
| 9 | AMBULANCE DRIVER | Full Time | SGD1,800.00 - 2,200.00 | Closed | Details |
| 10 | GENERAL/ RESTROOM CLEANER | Full Time | SGD2,325.00 - 2,500.00 | Closed | Details |
| 11 | Housekeeping Supervisor (Singhealth Tower) | Full Time | SGD2,750.00 - 3,200.00 | Closed | Details |
| 12 | Health Attendant | Full Time | SGD1,700.00 - 1,800.00 | Closed | Details |
| 13 | Mortuary Attendant | Full Time | SGD2,500.00 - 2,600.00 | Closed | Details |
| 14 | Admin Assistant | Full Time | SGD2,500.00 - 2,700.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.