| Company Name | CHINA CONSTRUCTION (SOUTH PACIFIC) DEVELOPMENT CO. PTE LTD |
|---|---|
| Company UEN | 199201093N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Site Manager | Full Time | SGD6,500.00 - 9,000.00 | Open | Details |
| 2 | Construction Manager | Full Time | SGD8,000.00 - 10,000.00 | Open | Details |
| 3 | Quantity Surveyor | Full Time | SGD3,500.00 - 5,200.00 | Open | Details |
| 4 | M&E Engineer/Coordinator | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 5 | Structural Engineer/ Coordinator | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 6 | Architectural Coordinator | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 7 | WSH Officer | Full Time | SGD5,000.00 - 7,500.00 | Open | Details |
| 8 | WSH Coordinator | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 9 | Site Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 10 | Driver | Full Time | SGD2,200.00 - 4,000.00 | Open | Details |
| 11 | BIM COORDINATOR (MEP/ARCHITECTURAL) | Full Time | SGD3,500.00 - 5,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.