| Company Name | Pertapis Education & Welfare Centre |
|---|---|
| Company UEN | S71SS0014H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Executive, Information Technology Department | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 2 | Officer, Integrated Facilities & Vehicle Management Department | Full Time | SGD2,500.00 - 2,800.00 | Closed | Details |
| 3 | Assistant Manager / Manager, Corporate Secretariat Dept | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 4 | Executive (Social Worker), Residential Case Management Unit (PSCFH) | Full Time | SGD3,500.00 - 4,000.00 | Closed | Details |
| 5 | Executive (Case Worker), Residential Case Management Unit (PCWG) | Full Time | SGD2,900.00 - 3,300.00 | Closed | Details |
| 6 | Officer, Residential Care Unit | Full Time | SGD2,100.00 - 2,600.00 | Closed | Details |
| 7 | Executive, Programmes Unit (PCWG) | Full Time | SGD2,500.00 - 2,800.00 | Closed | Details |
| 8 | Executive, Legal & Compliance | Full Time | SGD2,700.00 - 3,200.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.