| Company Name | CBRE Pte Ltd |
|---|---|
| Company UEN | 197701161R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Admin Assistant | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 2 | Centre Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 3 | Assistant/Condominium Manager | Full Time | SGD5,000.00 - 5,800.00 | Open | Details |
| 4 | Customer Service Officer | Full Time | SGD3,200.00 - 3,500.00 | Open | Details |
| 5 | Senior/Property Executive | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 6 | Building Manager | Full Time | SGD4,800.00 - 5,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.