| Company Name | Cold Storage Singapore (1983) Pte Ltd |
|---|---|
| Company UEN | 194700005R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Sales Assistant | Full Time | SGD2,400.00 - 2,500.00 | Open | Details |
| 2 | Sales Assistant - PT | Full Time | SGD1,141.00 - 1,141.00 | Open | Details |
| 3 | Cashier - PT | Full Time | SGD1,141.00 - 1,141.00 | Open | Details |
| 4 | Cashier | Full Time | SGD2,400.00 - 2,500.00 | Open | Details |
| 5 | Sales Assistant (E-commerce) | Full Time | SGD2,400.00 - 2,500.00 | Open | Details |
| 6 | Sales Assistant (E-commerce) - PT | Full Time | SGD1,141.00 - 1,141.00 | Open | Details |
| 7 | Department Manager | Full Time | SGD2,900.00 - 3,500.00 | Open | Details |
| 8 | Logistics Assistant | Full Time | SGD1,700.00 - 2,000.00 | Open | Details |
| 9 | HR Executive, Business Partnering | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 10 | Convenience Store Team Member | Full & Part Time | SGD2,400.00 - 2,500.00 | Open | Details |
| 11 | Convenience Store Supervisor | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.