| Company Name | Singapore Health Services Pte Ltd |
|---|---|
| Company UEN | 200002698Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Resident Physician / Staff Registrar | Full Time | SGD6,500.00 - 8,000.00 | Open | Details |
| 2 | Senior Executive/Assistant Manager/ Senior Assistant Manager (Support & Patient Operations) | Full Time | SGD3,600.00 - 5,500.00 | Open | Details |
| 3 | Senior Assistant Manager (Security and Compliance), Operational Technology | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
| 4 | Staff Nurse | Full Time | SGD2,500.00 - 5,000.00 | Open | Details |
| 5 | Senior Staff Nurse | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 6 | Podiatry Assistant | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 7 | Pharmacy Technician/Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 8 | Social Work Asst/Coordinator | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 9 | Phleobotomist | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 10 | Technical Asst/Asst Medical Technologists in Lab | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 11 | Senior Dietetic Technician/Asst Dietician | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 12 | Therapy Assistants | Full Time | SGD2,500.00 - 3,499.00 | Open | Details |
| 13 | Radiography Assistant | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 14 | Senior Assistant Manager, Patient Financial Services | Full Time | SGD4,800.00 - 6,200.00 | Open | Details |
| 15 | Senior Associate Executive, Patient Financial Services | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 16 | Senior Accountant | Full Time | SGD3,700.00 - 4,500.00 | Open | Details |
| 17 | Senior Assistant Manager, Office of Patient Experience | Full Time | SGD4,800.00 - 6,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.