About the Agency for Science, Technology and Research (A*STAR)
The Agency for Science, Technology and Research (A*STAR) is Singapore's lead public sector agency that spearheads economic oriented research to advance scientific discovery and develop innovative technology. Through open innovation, we collaborate with our partners in both the public and private sectors to benefit society.
As a Science and Technology Organisation, A*STAR bridges the gap between academia and industry. Our research creates economic growth and jobs for Singapore, and enhances lives by contributing to societal benefits such as improving outcomes in healthcare, urban living, and sustainability.
We play a key role in nurturing and developing a diversity of talent and leaders in our Agency and research entities, the wider research community and industry. A*STAR’s R&D activities span biomedical sciences and physical sciences and engineering, with research entities primarily located in Biopolis and Fusionopolis. For ongoing news, visit www.a-star.edu.sg.
| Company Name | A*STAR Research Entities |
|---|---|
| Company UEN | 199702110H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Development Engineer, Sustainable System and Devices, ARTC | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 2 | Development Engineer AI for Robotic Systems, ARTC | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 3 | Laboratory Officer / Senior Laboratory Officer (FAB), IME | Full Time | SGD2,400.00 - 4,000.00 | Open | Details |
| 4 | Research Engineer (AFD/PCP), SIMTech | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 5 | Research Engineer (ARD), SIMTech | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 6 | Research Engineer (ARD/ATI), SIMTech | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 7 | Research Engineer (FAB Operation), (FAB), IME | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 8 | Research Engineer (SRA/ARM), SIMTech | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 9 | Research Engineer, Composite and Metal Additive Manufacturing | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 10 | Robotics Software Engineer (ROS-I Embodied AI) | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
| 11 | Robotics Software Engineer (ROS-I Embodied AI), ARTC | Full Time | SGD4,300.00 - 6,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.