| Company Name | SMM Pte Ltd |
|---|---|
| Company UEN | 199609335H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | District Manager | Full Time | SGD6,000.00 - 7,000.00 | Open | Details |
| 2 | Property Managers | Full Time | SGD4,000.00 - 5,400.00 | Open | Details |
| 3 | Assistant Property Managers | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 4 | Property Executive | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 5 | Building Manager Cum FSM | Full Time | SGD4,000.00 - 5,400.00 | Open | Details |
| 6 | Quantity Surveyors | Full Time | SGD4,000.00 - 5,200.00 | Open | Details |
| 7 | Asset Manager (Tenancy Management) | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.