| Company Name | Resorts World at Sentosa Pte Ltd |
|---|---|
| Company UEN | 200502573D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Senior Executive/Executive, Procurement (F&B - 18 months Contract) | Full Time | SGD3,500.00 - 5,800.00 | Open | Details |
| 2 | Senior Executive/Executive, Procurement (M&E) | Full Time | SGD3,500.00 - 5,800.00 | Open | Details |
| 3 | Procurement Executive, Systems Support (18 Months Contract) | Full Time | SGD3,500.00 - 5,800.00 | Open | Details |
| 4 | Executive, Procurement (Central) | Full Time | SGD3,500.00 - 5,800.00 | Open | Details |
| 5 | Procurement Executive, Systems Support (18 Months Contract) | Full Time | SGD3,500.00 - 5,800.00 | Open | Details |
| 6 | Senior Platform Engineer, DevSecOps | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 7 | Systems Operation Engineer (Wintel & Active Directory) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 8 | Senior/Manager, IT Business Analyst (SAP Finance & Controlling module) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 9 | IT Business Analyst (SAP Maintenance module) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 10 | Director/Assistant Director, Gaming Technology Services | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 11 | IT Business Analyst (SAP Basis module) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 12 | Senior/Manager, IT Business Analyst (Finance) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 13 | Senior/Manager, IT Business Analyst (Supply Chain) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 14 | Senior/Manager, IT Business Analyst (Technical) | Full Time | SGD6,500.00 - 11,500.00 | Open | Details |
| 15 | Operations Executive (Estate Management) | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
| 16 | Front Office Executive (The Laurus) | Full Time | SGD4,300.00 - 4,600.00 | Open | Details |
| 17 | Reservations Executive (The Laurus) | Full Time | SGD4,300.00 - 4,600.00 | Open | Details |
| 18 | Guest Experience Lead (Hotels) | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
| 19 | Hospitality Executive (F&B, Bartending) | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
| 20 | Hospitality Executive (F&B) | Full Time | SGD4,300.00 - 4,600.00 | Open | Details |
| 21 | Guest Experience Lead (F&B) | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
| 22 | Sous Chef | Full Time | SGD5,000.00 - 5,400.00 | Open | Details |
| 23 | Junior Sous Chef | Full Time | SGD4,300.00 - 4,600.00 | Open | Details |
| 24 | Chef De Partie | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.