| Company Name | Conrad Singapore Orchard |
|---|---|
| Company UEN | 39717900J |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | F&B Captain - Basilico/Dolcetto/Tea Lounge - (CSO) | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 2 | F&B Captain - Summer Palace (1 Michelin Star) - (CSO) | Full Time | SGD2,400.00 - 2,700.00 | Open | Details |
| 3 | Fitness Centre Assistant (CSO) | Full Time | SGD2,200.00 - 2,400.00 | Open | Details |
| 4 | F&B Captain - Golden Peony (CSMB) | Full Time | SGD2,500.00 - 2,650.00 | Open | Details |
| 5 | Storekeeper | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.