ABOUT CCDC
China Construction (South Pacific) Development Co Pte Ltd (CCDC) is a regional subsidiary of China State Construction Engineering Corp. Ltd. (CSCEC), a state-owned company.
CSCEC is one of the largest construction & investment conglomerates, which was successfully listed in Shanghai Stock Exchange. CSCEC was also recognized as the 1st of the TOP 250 Global Contractors by Engineering News-Record (ENR) in 2024 and 14 in the list of Fortune Global 500 in 2024.
Established in year 1992 in Singapore, CCDC has succeeded in carving out a niche market with extraordinary results that include 18 institutional projects, 38,949 units of premium quality private homes and50,241 HDB flats as well as hotels and commercial hubs. 1 in 20 people lives in a home built by CCDC.
CCDC has received 301 awards and accolades along the way, which demonstrated a high degree of acceptance and recognition by the industry and various circles of local society, including 18 HDB Construction Awards, 54 BCA Construction Excellence Awards, 35 WSH Workplace Safety and Health Awards and 10 BCA Quality Excellence Awards due to its exceptional craftsmanship and quality standards.
CCDC is looking forward to a better and diverse perspectives in the future, creating value and shaping a better living environment in Singapore.
| Company Name | CHINA CONSTRUCTION (SOUTH PACIFIC) DEVELOPMENT CO. PTE LTD |
|---|---|
| Company UEN | 199201093N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Site Manager | Full Time | SGD6,500.00 - 9,000.00 | Open | Details |
| 2 | Construction Manager | Full Time | SGD8,000.00 - 10,000.00 | Open | Details |
| 3 | Quantity Surveyor | Full Time | SGD3,500.00 - 5,200.00 | Open | Details |
| 4 | M&E Engineer/Coordinator | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 5 | Structural Engineer/ Coordinator | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 6 | Architectural Coordinator | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 7 | WSH Officer | Full Time | SGD5,000.00 - 7,500.00 | Open | Details |
| 8 | WSH Coordinator | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 9 | Site Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 10 | Driver | Full Time | SGD2,200.00 - 4,000.00 | Open | Details |
| 11 | BIM COORDINATOR (MEP/ARCHITECTURAL) | Full Time | SGD3,500.00 - 5,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.