| Company Name | Sunningdale Tech Ltd |
|---|---|
| Company UEN | 199508621R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | R&D Engineer - Product Design | Full Time | SGD3,500.00 - 6,000.00 | Closed | Details |
| 2 | Process Engineer | Full Time | SGD3,500.00 - 6,000.00 | Closed | Details |
| 3 | Engineer - Applied Innovation | Full Time | SGD3,500.00 - 6,000.00 | Closed | Details |
| 4 | Automation Engineer | Full Time | SGD3,500.00 - 6,000.00 | Closed | Details |
| 5 | Engineer - Innovation Design | Full Time | SGD3,500.00 - 6,000.00 | Closed | Details |
| 6 | R&D Engineer - Mechanical Design | Full Time | SGD3,500.00 - 6,000.00 | Closed | Details |
| 7 | QA Technician | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 8 | Technical Specialist / Production Technician | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 9 | Assistant Microbiologist | Full Time | SGD2,200.00 - 3,200.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.