| Company Name | SMRT Corporation Ltd |
|---|---|
| Company UEN | 200001855H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Assistant Station Manager (CCL) | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 2 | Assistant Station Manager (TEL) | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 3 | Bus Captain | Full Time | SGD2,150.00 - 3,580.00 | Open | Details |
| 4 | Assistant Engineer, Track Infrastructure Maintenance | Full Time | SGD2,480.00 - 3,500.00 | Open | Details |
| 5 | Assistant Engineer, Projects | Full Time | SGD2,480.00 - 3,500.00 | Closed | Details |
| 6 | Assistant Engineer, Systems (TEL) | Full Time | SGD2,550.00 - 3,750.00 | Closed | Details |
| 7 | Assistant Engineer, Train Maintenance (CCL) | Full Time | SGD2,480.00 - 3,500.00 | Open | Details |
| 8 | Technical Officer, Train Maintenance (CCL) | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 9 | Technical Officer, Sentosa Express | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 10 | Assistant Engineer, Sentosa Express | Full Time | SGD2,480.00 - 3,500.00 | Open | Details |
| 11 | Assistant Station Manager (BPLRT) | Full Time | SGD2,100.00 - 2,600.00 | Open | Details |
| 12 | Assistant Engineer, Field Services (NSEWL) | Full Time | SGD2,500.00 - 3,600.00 | Open | Details |
| 13 | Technical Officer, Field Services (NSEWL) | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 14 | Assistant Engineer, Permanent Way (TEL) | Full Time | SGD2,500.00 - 3,600.00 | Open | Details |
| 15 | Technical Officer, Permanent Way (TEL) | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 16 | Technical Officer, Track Infrastructure Maintenance | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.