| Company Name | Exceltec Property Management Pte Ltd |
|---|---|
| Company UEN | 199708207E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Accounts Officer/Executive | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 2 | Technician (Roving) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 3 | Assistant/Facilities Manager | Full Time | SGD3,500.00 - 4,800.00 | Open | Details |
| 4 | Facilities Officer | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 5 | Quantity Surveyor | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 6 | Building Technical Officer | Full Time | SGD2,800.00 - 3,300.00 | Open | Details |
| 7 | Facilities Manager (IFM) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 8 | Property Executive (IFM) | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 9 | Senior Facilities Manager (IFM) | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 10 | Administrative Assistant/Officer | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.