| Company Name | Hanwha Offshore Engineering Services Singapore |
|---|---|
| Company UEN | 199003014H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Cleaner | Full Time | SGD1,910.00 - 1,915.00 | Closed | Details |
| 2 | Piping CAD Engineer | Full Time | SGD4,000.00 - 5,200.00 | Closed | Details |
| 3 | Payroll Executive | Full Time | SGD3,000.00 - 4,500.00 | Closed | Details |
| 4 | Facilities Engineer | Full Time | SGD3,500.00 - 5,500.00 | Closed | Details |
| 5 | Production Admin Superintendent | Full Time | SGD3,000.00 - 4,500.00 | Closed | Details |
| 6 | Mechanical Design Engineer | Full Time | SGD4,000.00 - 5,800.00 | Closed | Details |
| 7 | Security Officer / Senior Security Officer | Full Time | SGD2,480.00 - 2,680.00 | Closed | Details |
| 8 | Admin Assistant | Full Time | SGD2,000.00 - 2,800.00 | Closed | Details |
| 9 | Coating QA/QC Engineer | Full Time | SGD5,000.00 - 6,000.00 | Closed | Details |
| 10 | Lead Quality Assurance Engineer | Full Time | SGD5,500.00 - 7,500.00 | Closed | Details |
| 11 | E&I CAD Engineer | Full Time | SGD4,000.00 - 5,500.00 | Closed | Details |
| 12 | Senior Procurement Executive | Full Time | SGD4,000.00 - 5,500.00 | Closed | Details |
| 13 | Lead Welding Engineer | Full Time | SGD5,000.00 - 8,000.00 | Closed | Details |
| 14 | Mechanical QA/QC Engineer | Full Time | SGD5,000.00 - 6,000.00 | Closed | Details |
| 15 | Structural CAD Engineer | Full Time | SGD3,800.00 - 4,800.00 | Closed | Details |
| 16 | Accountant | Full Time | SGD4,500.00 - 6,000.00 | Closed | Details |
| 17 | Lead NDT Engineer | Full Time | SGD5,000.00 - 8,500.00 | Closed | Details |
| 18 | Material QA/QC Engineer | Full Time | SGD4,300.00 - 5,300.00 | Closed | Details |
| 19 | Production Supervisor (Structural) | Full Time | SGD3,800.00 - 4,800.00 | Closed | Details |
| 20 | Scaffold Supervisor | Full Time | SGD3,800.00 - 4,800.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.