| Company Name | Knight Frank Property and Facilities Management Pte Ltd |
|---|---|
| Company UEN | 200007671Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Condominium Manager | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
| 2 | Building Manager | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
| 3 | Property Executive | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 4 | Property Officer | Full Time | SGD2,500.00 - 4,100.00 | Open | Details |
| 5 | Admin Assistant | Full Time | SGD2,000.00 - 2,700.00 | Open | Details |
| 6 | Customer Service Officer | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 7 | Technician | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 8 | Accounts Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 9 | Assistant Condominium Manager | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 10 | Operation Assistant Mgr/ Manager | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 11 | Finance Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 12 | Finance Admin | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 13 | Centre Manager | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
| 14 | Assistant Leasing Manager | Full Time | SGD3,200.00 - 4,700.00 | Open | Details |
| 15 | Advertising & Promotions Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 16 | Senior Account Assistant | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 17 | Business Development Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 18 | Operation Excellence Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 19 | Office Administrator | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.