Company Name | Institute of Mental Health (IMH) |
---|---|
Company UEN | 52930996C |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Patient Service Associate | Full Time | SGD2,190.00 - 3,000.00 | Open | Details |
2 | Care Support Associate | Full Time | SGD2,190.00 - 3,000.00 | Open | Details |
3 | Enrolled Nurse | Full Time | SGD1,900.00 - 3,260.00 | Open | Details |
4 | Temporary Therapy Assistant | Full Time | SGD2,190.00 - 3,600.00 | Open | Details |
5 | National Mental Health Helpline Counsellor | Full Time | SGD2,500.00 - 5,000.00 | Open | Details |
6 | Patient Information Associate (Office Hour) | Full Time | SGD2,190.00 - 3,620.00 | Open | Details |
7 | Research Assistant | Full Time | SGD290.00 - 5,400.00 | Open | Details |
8 | Temporary Assistant | Part Time | SGD2,900.00 - 5,400.00 | Open | Details |
9 | Pharmacist | Full Time | SGD3,400.00 - 5,800.00 | Open | Details |
10 | Occupational Therapist | Full Time | SGD3,200.00 - 5,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.