e2i Environmental Services (ES) Job fair @ Toa Payoh Hub
Date: 15 to 20 Jun 26
Time: 10 am – 4 pm
Location: Toa Payoh HDB Hub - K1002
480 Lorong 6 Toa Payoh, Singapore 310480
| Title : | e2i Environmental Services (ES) Job fair @ Toa Payoh Hub |
|---|---|
| Type : | Sectoral Job Fair |
| Time : | 10:00 AM - 04:00 PM |
| Participants: | 300 |
| Seats Left: | 195 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | LS2 Services Pte Ltd | Frontend Developer PMET | Permanent | Full Time | SGD4,000.00 - 4,000.00 | Open | Details |
| 2 | LS2 Services Pte Ltd | Sales Executive PMET | Permanent | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 3 | LS2 Services Pte Ltd | UXUI Application Designer PMET | Permanent | Full Time | SGD4,500.00 - 7,000.00 | Open | Details |
| 4 | CBM PTE LTD | Admin Officer PMET | Permanent | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 5 | CBM PTE LTD | Assistant Contract Executive PMET | Permanent | Full Time | SGD3,200.00 - 3,600.00 | Open | Details |
| 6 | CBM PTE LTD | Building Inspector PMET | Permanent | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 7 | CBM PTE LTD | Environmental Control Coordinator PMET | Permanent | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 8 | CBM PTE LTD | Facilities Engineer PMET | Permanent | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 9 | CBM PTE LTD | HR Executive PMET | Permanent | Full Time | SGD3,000.00 - 3,400.00 | Open | Details |
| 10 | CBM PTE LTD | Instrument & Control Engineer PMET | Permanent | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 11 | CBM PTE LTD | Property Executive PMET | Permanent | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 12 | CBM PTE LTD | System Engineer PMET | Permanent | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 13 | CBM PTE LTD | System Engineer PMET | Permanent | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 14 | CBM PTE LTD | Technical Executive PMET | Permanent | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 15 | LS2 Services Pte Ltd | Admin Assistant | Permanent | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 16 | LS2 Services Pte Ltd | Cleaner | Permanent | Full & Part Time | SGD800.00 - 2,000.00 | Open | Details |
| 17 | LS2 Services Pte Ltd | Cleaner Team Leader | Permanent | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 18 | LS2 Services Pte Ltd | Facilities Executive | Permanent | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 19 | LS2 Services Pte Ltd | Operations Administrative Support | Permanent | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 20 | LS2 Services Pte Ltd | Supervisor | Permanent | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
Showing 1 to 20 of 48 entries