Event Details
Date: 29 & 30 Jul 2025, Tuesday & Wednesday
Time: 10.30am – 6.30pm (Last registration at 6.00pm)
Venue: Woodlands Causeway Point, 1 Woodlands Square, S(738099), Level 1 Round Atrium
Nearest MRT: Woodlands Station
Title : | e2i Skills & Career Fair @ North West (29 & 30 July 2025) |
---|---|
Type : | Community Job Fair |
Time : | 10:30 AM - 06:30 PM |
Participants: | 600 |
Seats Left: | 593 |
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | COURTS (Singapore) Pte Ltd | Internal Audit Manager | Permanent | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
2 | COURTS (Singapore) Pte Ltd | Server and Network Engineer | Permanent | Full Time | SGD6,000.00 - 7,000.00 | Open | Details |
3 | COURTS (Singapore) Pte Ltd | Call Center Specialist | Permanent | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
4 | COURTS (Singapore) Pte Ltd | Cashier | Permanent | Full Time | SGD2,200.00 - 2,200.00 | Open | Details |
5 | COURTS (Singapore) Pte Ltd | Retail Associate | Permanent | Full Time | SGD2,200.00 - 2,200.00 | Open | Details |
6 | Cragar Industries Pte Ltd | Engineer (R&D) | Permanent | Full Time | SGD2,700.00 - 5,500.00 | Open | Details |
7 | Cragar Industries Pte Ltd | Manager (Production) | Permanent | Full Time | SGD4,300.00 - 8,800.00 | Open | Details |
8 | Cragar Industries Pte Ltd | Manager (R&D) | Permanent | Full Time | SGD4,300.00 - 8,800.00 | Open | Details |
9 | Cragar Industries Pte Ltd | Manager (Quality) | Permanent | Full Time | SGD4,300.00 - 8,800.00 | Open | Details |
10 | Cragar Industries Pte Ltd | Manager (Engineering) | Permanent | Full Time | SGD4,300.00 - 8,800.00 | Open | Details |
11 | Cragar Industries Pte Ltd | CNC Machine Programmer | Permanent | Full Time | SGD1,250.00 - 2,800.00 | Open | Details |
12 | Cragar Industries Pte Ltd | CNC Machine Setter | Permanent | Full Time | SGD1,250.00 - 2,800.00 | Open | Details |
13 | Cragar Industries Pte Ltd | CNC Machine Operator | Permanent | Full Time | SGD1,050.00 - 2,250.00 | Open | Details |
14 | Cragar Industries Pte Ltd | Technician (Production) | Permanent | Full Time | SGD2,150.00 - 2,800.00 | Open | Details |
15 | Cragar Industries Pte Ltd | Technician (Quality) | Permanent | Full Time | SGD2,150.00 - 2,800.00 | Open | Details |
16 | Cragar Industries Pte Ltd | Engineer (Process) | Permanent | Full Time | SGD2,500.00 - 4,200.00 | Open | Details |
17 | Woodlands Transport Service Pte Ltd | Bus Driver (School Bus) | Permanent | Full Time | SGD2,000.00 - 2,000.00 | Open | Details |
18 | Woodlands Transport Service Pte Ltd | Tech Executive (Full Time, Contract) | Permanent | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
19 | Woodlands Transport Service Pte Ltd | Prime Mover Drivers (URGENT - 6 vacancies) | Permanent | Full Time | SGD1,000.00 - 2,500.00 | Open | Details |
20 | Woodlands Transport Service Pte Ltd | Bus Driver (Coach) | Permanent | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
Showing 20 of 26 entries