Turn your passion for helping others into a rewarding Healthcare career! Join us to explore your career opportunities
Whether you're starting your career, transitioning from another industry, or looking to advance, this event offers the perfect platform to explore new possibilities within the rapidly growing healthcare sector.
Connect with Leading Healthcare Employers
Maximize Your Hiring Potential
Gain Valuable Insights from Career Preview Talks
TIming | Institution /Job Roles |
10:00am to 10:45am | National Healthcare Group
|
11:00am to 11:45am | Singapore General Hospital
|
1:00pm to 1:45pm | Alexandra Hospital
|
2:00pm top 2:45pm | NTUC Health Co-Operative
|
Discover Comprehensive Training Programs
Don't Miss This Opportunity!
Elevate your career and unlock new opportunities in the healthcare sector. Register now and take the first step toward a brighter future!
Last registration is at 3:30PM
Title : | Shaping the Future of healthcare Workforce - Jobs & Skills Discovery |
---|---|
Type : | Sectoral Job Fair |
Date : | 21 Nov - 21 Nov 2024 |
Time : | 10:00 AM - 04:00 PM |
Participants: | 500 |
Seats Left: | 368 |
S/n | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|
1 | F&B Assistant | Permanent | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
2 | Senior / Patient Service Associate (Specialist Clinics Operations) | Permanent | Full Time | SGD1,800.00 - 2,900.00 | Open | Details |
3 | Senior / Patient Service Associate (Inpatient Operations) | Permanent | Full Time | SGD1,800.00 - 2,900.00 | Open | Details |
4 | Care Support Associate | Permanent | Full Time | SGD1,380.00 - 2,800.00 | Open | Details |
5 | Pharmacy Technician | Permanent | Full Time | SGD2,400.00 - 4,500.00 | Open | Details |
6 | Senior / Pharmacy Assistant | Permanent | Full Time | SGD1,700.00 - 3,000.00 | Open | Details |
7 | Community Care Associate (DC) | Permanent | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
8 | Therapy Assistant (FT) | Permanent | Full Time | SGD1,600.00 - 1,850.00 | Open | Details |
9 | Senior/Programme Associate (AAC) | Permanent | Full Time | SGD2,400.00 - 3,400.00 | Open | Details |
10 | Part Time Care Associate | Permanent | Part Time | SGD11.00 - 11.00 | Open | Details |
11 | Occupational Therapist | Permanent | Full Time | SGD3,660.00 - 6,500.00 | Open | Details |
12 | Physiotherapist | Permanent | Full Time | SGD3,660.00 - 6,500.00 | Open | Details |
13 | Cook | Permanent | Full Time | SGD1,700.00 - 2,800.00 | Open | Details |
14 | F&B Coordinator | Permanent | Full Time | SGD2,100.00 - 3,000.00 | Open | Details |
15 | Patient Information Associate | Contract | Full Time | SGD1,700.00 - 2,800.00 | Open | Details |
16 | Care Support Associate | Permanent | Full Time | SGD1,400.00 - 2,200.00 | Open | Details |
17 | Executive Assistant | Permanent | Full Time | SGD2,400.00 - 3,000.00 | Open | Details |
18 | Customer Support Associate | Permanent | Full Time | SGD1,900.00 - 2,800.00 | Open | Details |
19 | Patient Service Associate | Permanent | Full Time | SGD1,900.00 - 2,800.00 | Open | Details |
20 | Administrative Assistant | Permanent | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
Showing 20 of 120 entries