| Company Name | IHUB SOLUTIONS PTE LTD |
|---|---|
| Company UEN | 200006937C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Class 4 Driver | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 2 | Warehouse Assistant | Full Time | SGD1,900.00 - 2,500.00 | Open | Details |
| 3 | Maintenance Technician | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 4 | IT Executive | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
| 5 | Client Management Executive/ Officer | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 6 | Business Development Executive | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 7 | Software Engineer (Mobile & Backend) | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.