| Company Name | FairPrice Group |
|---|---|
| Company UEN | 202040166W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Meat Specialist | Full Time | SGD2,560.00 - 2,800.00 | Closed | Details |
| 2 | Kopitiam - Service Crew (Culinary) (Full Time) | Full Time | SGD2,410.00 - 2,650.00 | Open | Details |
| 3 | Foodfare - Cook (Part-Time) | Full Time | SGD17.00 - 17.00 | Open | Details |
| 4 | FairPrice - Retail Assistant / Cashier (Full Time) | Full Time | SGD2,410.00 - 2,650.00 | Open | Details |
| 5 | FairPrice - Retail Assistant / Cashier (Part Time) | Full Time | SGD14.00 - 14.00 | Open | Details |
| 6 | FairPrice - Retail Assistant (Picking) (Full Time) | Full Time | SGD2,410.00 - 2,650.00 | Open | Details |
| 7 | FairPrice - Retail Assistant (Picking) (Part Time) | Full Time | SGD14.00 - 14.00 | Open | Details |
| 8 | Skilled Cutter | Full Time | SGD2,410.00 - 2,800.00 | Open | Details |
| 9 | Production Operator | Full Time | SGD2,300.00 - 2,650.00 | Open | Details |
| 10 | Retail Supervisor | Full Time | SGD2,925.00 - 3,300.00 | Open | Details |
| 11 | Kopitiam - Service Crew (Full Time) | Full Time | SGD2,410.00 - 2,650.00 | Open | Details |
| 12 | Kopitiam - Service Crew (Part Time) | Full Time | SGD13.00 - 13.00 | Open | Details |
| 13 | Kopitiam - Service Crew (Culinary) (Part Time) | Full Time | SGD13.00 - 13.00 | Open | Details |
| 14 | Heavenly Wang - Service Crew (Full Time) | Full Time | SGD2,410.00 - 2,700.00 | Open | Details |
| 15 | Heavenly Wang - Service Crew (Part Time ) | Full Time | SGD13.00 - 13.00 | Open | Details |
| 16 | Kopitiam - Outlet Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 17 | Foodfare - Cook (Full-Time) | Full Time | SGD2,495.00 - 2,800.00 | Open | Details |
| 18 | Foodfare - Kitchen Assistant (Full Time) | Full Time | SGD2,295.00 - 2,550.00 | Open | Details |
| 19 | Foodfare - Kitchen Assistant (Part Time) | Full Time | SGD12.00 - 12.00 | Open | Details |
| 20 | Service Supervisor (Culinary) | Full Time | SGD2,925.00 - 3,300.00 | Open | Details |
| 21 | Warehouse Assistant | Full Time | SGD2,320.00 - 2,550.00 | Open | Details |
| 22 | Junior Sous Chef | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 23 | Restaurant Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 24 | Assistant Restaurant Manager | Full Time | SGD3,600.00 - 4,000.00 | Open | Details |
| 25 | Cafe Manager | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 26 | Branch Executive | Full Time | SGD3,600.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.