| Company Name | Exceltec Property Management Pte Ltd |
|---|---|
| Company UEN | 199708207E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Property Officer (IFM) | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 2 | Software Engineer (IoT) | Full Time | SGD4,800.00 - 6,000.00 | Open | Details |
| 3 | Property Executive (Tenancy) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 4 | AV & Event Manager | Full Time | SGD4,300.00 - 4,800.00 | Open | Details |
| 5 | Assistant / Facilities Manager | Full Time | SGD3,500.00 - 4,800.00 | Open | Details |
| 6 | Assistant Operations Manager - Environmental Cleaning Services | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
| 7 | Events / Logistics Assistant | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 8 | Facilities Engineer (Mechanical | Electrical) | Full Time | SGD3,950.00 - 4,500.00 | Open | Details |
| 9 | Facilities Executive | Full Time | SGD3,600.00 - 4,000.00 | Open | Details |
| 10 | Senior Property Executive (IFM) | Full Time | SGD3,800.00 - 5,000.00 | Open | Details |
| 11 | Assistant Quantity Surveyor | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 12 | Accounts Officer/Executive | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 13 | Operation Executive - Environmental Cleaning Services | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 14 | Infrastructure End Point Specialist | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 15 | Warehouse Supervisor | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 16 | Technician (Roving Supervisor - FM) | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 17 | Technical Officer (FM) | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 18 | Junior AV & Event Technical Officer | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 19 | Senior Facilities Manager (IFM) | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 20 | Facilities Helpdesk Coordinator (shift) | Full Time | SGD2,400.00 - 2,900.00 | Open | Details |
| 21 | Cleaning Supervisor | Full Time | SGD2,100.00 - 2,700.00 | Open | Details |
| 22 | Cleaning Crew | Full Time | SGD1,800.00 - 1,900.00 | Open | Details |
| 23 | Administrative Assistant/Officer | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 24 | Facilities Manager (IFM) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 25 | Building Technical Officer | Full Time | SGD2,800.00 - 3,300.00 | Open | Details |
| 26 | Quantity Surveyor | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 27 | Facilities Officer | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 28 | Supervisor/Senior Supervisor (M&E) | Full Time | SGD2,000.00 - 3,300.00 | Open | Details |
| 29 | Technician (Roving) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 30 | Team Manager (MCST) | Full Time | SGD4,600.00 - 5,600.00 | Open | Details |
| 31 | Technician/Senior Technician (Electrical/M&E) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 32 | Property Officer (MCST) | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 33 | Property Executive (MCST) | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
| 34 | Condminium / Building / Complex Manager (MCST) | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.