| Company Name | Savills Property Management Pte Ltd |
|---|---|
| Company UEN | 199407355N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Strata Residential Manager (PM) | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
| 2 | Strata Commericial Manager (PM) | Full Time | SGD4,200.00 - 4,400.00 | Open | Details |
| 3 | Strata Residential Executive M&E (PM) | Full Time | SGD3,800.00 - 4,300.00 | Open | Details |
| 4 | Strata Residential Executive (PM) | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 5 | Strata Residential Officer (PM) | Full Time | SGD3,000.00 - 3,300.00 | Open | Details |
| 6 | Account officer (PM) | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 7 | Account Admin Assistant (PM) | Full Time | SGD2,580.00 - 2,760.00 | Open | Details |
| 8 | Key Account Manager (FM) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 9 | Business Development Manager/ Assistant Manager (FM) | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
| 10 | Asst Facilities Manager / Facilities Manager (FM) | Full Time | SGD4,200.00 - 4,500.00 | Open | Details |
| 11 | Senior Contracts Manager (FM) | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
| 12 | Facilty Manager (FM) | Full Time | SGD4,200.00 - 4,500.00 | Open | Details |
| 13 | Facilty Officer - (FM) | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
| 14 | Technical Officer (FM) | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 15 | Admin Assistant / Executive | Full Time | SGD2,580.00 - 2,900.00 | Open | Details |
| 16 | Senior Facilities Manager – Education Sector | Full Time | SGD6,000.00 - 6,800.00 | Open | Details |
| 17 | Facilities Manager – Education Sector (FM) | Full Time | SGD4,500.00 - 5,200.00 | Open | Details |
| 18 | Facilities Management Executive – Education Sector (FM) | Full Time | SGD4,500.00 - 5,200.00 | Open | Details |
| 19 | Quantity Surveyor – Education Sector (FM) | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
| 20 | WSH Officer – Education Sector (FM) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 21 | HR Payroll Assistant / Officer (AMS) | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 22 | HR Admin cum Payroll Executive (AMS) | Full Time | SGD3,300.00 - 3,800.00 | Open | Details |
| 23 | Account Payable Executive (SSPL) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.