| Company Name | Singapore General Hospital Pte Ltd |
|---|---|
| Company UEN | 198703907Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Care Support Associate | Full Time | SGD1,980.00 - 2,500.00 | Open | Details |
| 2 | Therapy Assistant | Full Time | SGD1,950.00 - 2,400.00 | Open | Details |
| 3 | Instrument Technician Associate | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 4 | Basic Care Assistant | Part Time | SGD17.00 - 17.00 | Open | Details |
| 5 | Health Care Attendant (Radiology) | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 6 | Operating Theatre Technical Associate | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
| 7 | Dietary Attendant, Food Services | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 8 | Health Care Assistant, Client and Specimen Management | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 9 | Patient Care Assistant (Radiology) | Full Time | SGD1,980.00 - 2,500.00 | Open | Details |
| 10 | Patient Service Associate/Executive (Specialist Outpatient Clinics) | Full Time | SGD2,030.00 - 3,000.00 | Open | Details |
| 11 | Patient Service Associate Executive / Patient Service Associate, Bed Management Unit | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 12 | Patient Service Associate Executive / Patient Service Associate, Patient Financial Services | Full Time | SGD1,650.00 - 2,300.00 | Open | Details |
| 13 | Senior Associate Executive / Associate Executive, Post Graduate Allied Health Institute (PGAHI) | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
| 14 | Associate Executive, Alice Lee Institute of Advanced Nursing (IAN) | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.