| Company Name | Micron Semiconductor Asia Operations Pte Ltd |
|---|---|
| Company UEN | 201815216Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Data Technician | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 2 | Electrical Failure Analysis Technician | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 3 | Engineer - FAC Mechanical | Full Time | SGD5,000.00 - 7,500.00 | Open | Details |
| 4 | Engineer - Facilities Control | Full Time | SGD5,000.00 - 7,500.00 | Open | Details |
| 5 | Manufacturing Equipment Technologist | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 6 | Manufacturing Shift Production Technologist | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 7 | Process Integration Engineer | Full Time | SGD5,000.00 - 7,500.00 | Open | Details |
| 8 | Technologist - Metrology | Full Time | SGD2,000.00 - 2,800.00 | Open | Details |
| 9 | Technologist - PIE RDA | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 10 | Technologist - PIE Yield Enhancement | Full Time | SGD2,000.00 - 2,800.00 | Open | Details |
| 11 | Equipment Technician | Full Time | SGD2,000.00 - 3,500.00 | Open | Details |
| 12 | Automation Equipment Technician | Full Time | SGD2,080.00 - 3,500.00 | Open | Details |
| 13 | Engineer / Sr. Eng / Principal Eng - NAND CMOS Device | Full Time | SGD5,250.00 - 9,000.00 | Open | Details |
| 14 | Manufacturing Engineer | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
| 15 | Physical Failure Analysis Technician | Full Time | SGD2,080.00 - 3,500.00 | Open | Details |
| 16 | Process & Equipment Engineer | Full Time | SGD5,000.00 - 6,500.00 | Open | Details |
| 17 | SSD Equipment Technician | Full Time | SGD2,080.00 - 3,500.00 | Open | Details |
| 18 | Technology Development (TD) Process Development Engineer / Senior Engineer | Full Time | SGD5,250.00 - 7,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.