Company Name | CBM PTE LTD |
---|---|
Company UEN | 197100922N |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
2 | Property Officer (Condominium) | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
3 | Property Officer (Engineering) | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
4 | Property Officer | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
5 | Projects Manager | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
6 | Projects Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
7 | Customer Service Officer | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
8 | Admin Assistant | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
9 | Building Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
10 | Senior Operations Manager | Full Time | SGD5,000.00 - 5,500.00 | Open | Details |
11 | Accounts Executive | Full Time | SGD3,300.00 - 3,600.00 | Open | Details |
12 | Assistant / Quantity Surveyor | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
13 | Site Engineer | Full Time | SGD3,600.00 - 4,000.00 | Open | Details |
14 | AV Technician | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
15 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
16 | Site Coordinator | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
17 | Assistant Area Manager | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
18 | Area Manager | Full Time | SGD5,000.00 - 5,800.00 | Open | Details |
19 | Assistant / Building Manager | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.