Company Name | Educare Human Capital Pte Ltd |
---|---|
Company UEN | 200414713D |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Recruitment Executive | Full Time | SGD2,600.00 - 3,200.00 | Open | Details |
2 | Partnership Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
3 | Operations Support Officers | Full Time | SGD1,700.00 - 1,900.00 | Open | Details |
4 | Teachers' Aide | Full Time | SGD1,800.00 - 1,900.00 | Open | Details |
5 | ICT Executive / Trainers | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.