| Company Name | Singapore General Hospital Pte Ltd |
|---|---|
| Company UEN | 198703907Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Care Support Associate | Full Time | SGD1,980.00 - 2,500.00 | Open | Details |
| 2 | Instrument Technician Associate, SSU | Full Time | SGD1,850.00 - 2,500.00 | Open | Details |
| 3 | Patient Service Associate (Radiology) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 4 | Therapy Assistant | Full Time | SGD1,950.00 - 2,400.00 | Open | Details |
| 5 | Patient Care Assistant | Full Time | SGD1,350.00 - 2,230.00 | Open | Details |
| 6 | Senior / Enrolled Nurse | Full Time | SGD1,900.00 - 1,900.00 | Open | Details |
| 7 | Senior / Staff Nurse | Full Time | SGD1,900.00 - 1,900.00 | Open | Details |
| 8 | Pharmacy Technician | Full Time | SGD2,250.00 - 3,500.00 | Open | Details |
| 9 | Pharmacy Assistant | Full Time | SGD1,600.00 - 2,800.00 | Open | Details |
| 10 | Instrument Technician Associate | Full Time | SGD1,980.00 - 2,400.00 | Open | Details |
| 11 | Instrument Technician, SSU | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 12 | Senior Executive / Executive, Division of Medicine | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 13 | Associate Executive / Senior Associate, Division of Medicine | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 14 | Senior Executive / Executive, Division of Medicine | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 15 | Associate Executive / Senior Associate (Data), Dept of Haematology | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 16 | Senior Executive / Executive, Office of Patient Experience | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 17 | Senior Executive / Executive, Allied Health Office | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 18 | Basic Care Assistant | Part Time | SGD17.00 - 17.00 | Open | Details |
| 19 | Health Care Attendant (Radiology) | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 20 | Patient Service Associate/Executive (Radiology) | Full Time | SGD2,030.00 - 3,000.00 | Open | Details |
| 21 | Operating Theatre Technical Associate | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
| 22 | Associate, Operating Theatre | Full Time | SGD1.00 - 1.00 | Open | Details |
| 23 | Executive, Operating Theatre | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 24 | Associate (Client and Specimen Management) | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 25 | Patient Service Associate, General Enquiries (Call Centre & Telecommunications) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 26 | Patient Service Associate, Central Appointment (Call Centre & Telecommunications) | Full Time | SGD1,550.00 - 2,300.00 | Open | Details |
| 27 | Senior Clinical Coder / Clinical Coder | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
| 28 | Senior/Human Resource Development Executive (Scholarship & Educational Sponsorship) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 29 | Senior/ Human Resource Executive (Employee Benefits) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 30 | Human Resource Systems Specialist | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 31 | Assistant HR Systems Specialist | Full Time | SGD2,200.00 - 3,500.00 | Open | Details |
| 32 | Senior Patient Service Associate, Patient Financial Services (Business Office) | Full Time | SGD1,900.00 - 3,140.00 | Open | Details |
| 33 | Senior / Management Accountant, Financial Planning & Analysis | Full Time | SGD1.00 - 1.00 | Open | Details |
| 34 | Assistant Manager (Allied Health) | Full Time | SGD4,890.00 - 8,320.00 | Open | Details |
| 35 | Assistant Manager, Accreditation & Licensing (Organisation Planning and Performance) | Full Time | SGD4,890.00 - 8,320.00 | Open | Details |
| 36 | Assistant Manager, Strategy Management and Analytics (Organisation Planning and Performance) | Full Time | SGD4,890.00 - 8,320.00 | Open | Details |
| 37 | Senior Manager ( Allied Health) | Full Time | SGD6,850.00 - 11,640.00 | Open | Details |
| 38 | Senior/Patient Service Associate (Specialist Outpatient Clinics (SOC)) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
| 39 | Senior/ Operations Executive (Specialist Outpatient Clinic) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 40 | Senior Executive / Executive, Patient Liaison Service | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 41 | Senior / Executive, Allied Health Division | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 42 | Executive, Feedback | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 43 | Executive (Programme Evaluation), Community Integration | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 44 | Senior / Executive, TriGenSGH (Population Health Integrated Care Office, Community Integration) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 45 | Executive / Senior Executive, Community Integration (HEAL Fund and TriGenSGH) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 46 | Executive/Senior Executive, Future Workforce Development (Future Health System) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 47 | Patient Service Associate, DEM Operations | Full Time | SGD1,600.00 - 2,585.00 | Open | Details |
| 48 | Project Executive, Facilities Development | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 49 | Senior Engineer / Engineer, Bio-medical Engineering | Full Time | SGD3,300.00 - 5,820.00 | Open | Details |
| 50 | Executive (PHICO Clinical Network) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 51 | Primary Care Coordinator (PSA) Clinical Network | Full Time | SGD1,650.00 - 2,300.00 | Open | Details |
| 52 | Executive (Food Services) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 53 | Senior/ Executive, Clinical Operations | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 54 | Senior/ Executive, Office of Value Healthcare Based | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 55 | Senior Executive / Executive, Post Graduate Allied Health Institute (PGAHI) | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 56 | Senior/Associate Executive, Post Graduate Allied Health Institute (PGAHI) | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
| 57 | Associate Executive / Senior Associate, Environmental Services | Full Time | SGD2,350.00 - 3,200.00 | Open | Details |
| 58 | Executive, Health Information Management Services | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 59 | Manager, Facilities and Infrastructure Development | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 60 | Assistant Manager/ Senior Executive (Research Agreements) | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 61 | Senior / Executive, Crisis Planning & Operations | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
| 62 | Executive, Patient Financial Services | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
| 63 | Manager /Senior Manager (Fundraising and Donor Stewardship), Development Office | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 64 | Manager, Clinical Governance and Quality (Policies and Consent) | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.