Reimagine your career at the Career Expo.
Explore a world of possibilities featuring over 50 companies and 4,500 of job vacancies, find your dream job and unlock your full potential.
Empower your career and take control of your career destiny.
Sign up below to apply for the job opportunities!
Do ensure that you go to your profile to enable employers to view your resume. You may refer to the guide below.
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | Exceltec Property Management Pte Ltd | Building / Facilities Technical Officer PMET | Permanent | Full Time | SGD2,800.00 - 3,300.00 | Open | Details |
2 | Huawei International | Account Manager (Carrier Network) | Permanent | Full Time | SGD8,000.00 - 11,000.00 | Open | Details |
3 | Huawei International | Account Manager (Enterprise) | Permanent | Full Time | SGD5,000.00 - 10,000.00 | Open | Details |
4 | CBRE Pte Ltd | Administrative Assistant | Full Time | SGD2,000.00 - 2,600.00 | Open | Details | |
5 | CoNEX Healthcare Pte Ltd | AI Engineer | Permanent | Full Time | SGD4,500.00 - 7,000.00 | Open | Details |
6 | Aux Media Group Pte Ltd | Audio Specialist | Permanent | Full Time | SGD2,500.00 - 4,000.00 | Open | Details |
7 | CBRE Pte Ltd | Building Engineer | Permanent | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
8 | CBRE Pte Ltd | Building Manager (Property Management) | Full Time | SGD4,000.00 - 5,500.00 | Open | Details | |
9 | Huawei International | Channel Manager | Permanent | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
10 | Huawei International | Cloud Solution Architect | Permanent | Full Time | SGD6,000.00 - 12,000.00 | Open | Details |
11 | Huawei International | Cloud Technical Account Manager | Permanent | Full Time | SGD4,000.00 - 7,000.00 | Open | Details |
12 | Huawei International | Commercial Contract Manager | Permanent | Full Time | SGD6,000.00 - 9,000.00 | Open | Details |
13 | CBRE Pte Ltd | Condo Manager | Full Time | SGD2,200.00 - 3,800.00 | Open | Details | |
14 | Huawei International | Contract Specialist | Permanent | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
15 | Huawei International | Core Network Engineer | Permanent | Full Time | SGD4,000.00 - 7,000.00 | Open | Details |
16 | Huawei International | Core Network Product Manager | Permanent | Full Time | SGD5,000.00 - 10,000.00 | Open | Details |
17 | CBRE Pte Ltd | Customer Service Officer (Property Management) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details | |
18 | SINGAPORE MARITIME OFFICERS UNION | Deck Officer | Contract | Full Time | SGD3,750.00 - 16,000.00 | Open | Details |
19 | Huawei International | Enterprise Service Manager | Permanent | Full Time | SGD7,000.00 - 10,000.00 | Open | Details |
20 | Aux Media Group Pte Ltd | Events Executive | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
Showing 1 to 20 of 621 entries