| Company Name | CBM PTE LTD |
|---|---|
| Company UEN | 197100922N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Property Officer (IFS) | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 2 | Assistant Engineer | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 3 | Carpark Attendant | Full Time | SGD1,300.00 - 1,700.00 | Open | Details |
| 4 | Security Officer (SO/SSO) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 5 | Class 4 Driver | Full Time | SGD0.00 - 0.00 | Open | Details |
| 6 | Laundry Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 7 | Cleaner | Full Time | SGD0.00 - 0.00 | Open | Details |
| 8 | Housekeeper/ Room Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 9 | Senior Property Manager | Full Time | SGD4,500.00 - 5,800.00 | Open | Details |
| 10 | Condominium Manager | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
| 11 | Property Officer (ENG) | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 12 | Maintenance Officer | Full Time | SGD2,800.00 - 3,200.00 | Open | Details |
| 13 | Software Engineer | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 14 | System Engineer | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 15 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 16 | Facilities Manager (IoT, Digital Solutions) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 17 | Projects Executive | Full Time | SGD3,400.00 - 5,000.00 | Open | Details |
| 18 | Assistant Projects Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 19 | Drafter | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 20 | Electrical Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 21 | Assistant Business Development Executive | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 22 | Assistant Business Development Manager (Facilities) | Full Time | SGD6,000.00 - 7,000.00 | Open | Details |
| 23 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 24 | Facilities Engineer | Full Time | SGD0.00 - 0.00 | Open | Details |
| 25 | Assistant Quantity Surveyor | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 26 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 27 | Assistant Technical Executive | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 28 | Building Manager | Full Time | SGD0.00 - 0.00 | Open | Details |
| 29 | Assistant Building Manager | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
| 30 | Senior Operations Manager (Facilities) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 31 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 32 | Assistant Contract Executive | Full Time | SGD0.00 - 0.00 | Open | Details |
| 33 | Account Manager (Facilities Management) | Full Time | SGD5,600.00 - 6,200.00 | Open | Details |
| 34 | Projects Manager | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.