| Company Name | NTUC Health Co-operative Ltd |
|---|---|
| Company UEN | S92CS0208D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | HQ Manager, Workplace Safety & Health | Full Time | SGD5,300.00 - 7,200.00 | Closed | Details |
| 2 | HQ Head, Legal Management | Full Time | SGD8,300.00 - 13,000.00 | Closed | Details |
| 3 | Centre Director - Nursing Home | Full Time | SGD8,800.00 - 12,000.00 | Closed | Details |
| 4 | Programme Associate | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 5 | Community Care Associate | Full Time | SGD2,110.00 - 2,500.00 | Open | Details |
| 6 | Community Care Executive | Full Time | SGD2,400.00 - 3,000.00 | Open | Details |
| 7 | Community Care Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 8 | Administrative Associate, Operations | Full Time | SGD1,800.00 - 2,700.00 | Closed | Details |
| 9 | Associate, Facilities | Full Time | SGD2,000.00 - 2,600.00 | Closed | Details |
| 10 | Home Care - Care Associate (Freelance) | Part Time | SGD18.00 - 20.00 | Closed | Details |
| 11 | Care Associate (Part Time) | Part Time | SGD11.00 - 11.00 | Closed | Details |
| 12 | Care Concierge | Full Time | SGD2,200.00 - 3,800.00 | Closed | Details |
| 13 | Care Coordinator | Full Time | SGD2,400.00 - 2,900.00 | Closed | Details |
| 14 | Executive, Programme and Community Partnership | Full Time | SGD2,800.00 - 3,500.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.