| Company Name | The American Club |
|---|---|
| Company UEN | S61SS0073F |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Spa Coordinator (Receptionist / Front Desk) | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 2 | F&B Captain | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 3 | F&B Supervisors | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 4 | Chef De Partie | Full Time | SGD2,400.00 - 3,000.00 | Open | Details |
| 5 | Junior Sous Chef | Full Time | SGD3,000.00 - 3,700.00 | Open | Details |
| 6 | Sous Chef (Indian Cuisine) | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 7 | Playgroup Specialist / Early Childhood Specialist (Youth & Family) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 8 | Hair Stylist | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 9 | House Steward/Stewardess | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 10 | Fitness & Leisure Associate / Executive | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 11 | Security Officer | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 12 | Accounts Executive [AP] | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 13 | Member Engagement Executive | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 14 | Costing Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 15 | Sous Chef (Pastry) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.